INVESTORS
Disclosure Under Regulation 46 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
| Sr. No. | Particulars | URL |
|---|---|---|
| 1 | Business in Details | click to view |
| 2 | Terms and conditions of appointment of independent directors | click to view |
| 3 | Composition of various committees of board of directors | click to view |
| 4 | Code of conduct of board of directors and senior management personnel | click to view |
| 5 | Details of establishment of vigil mechanism / Whistle Blower policy | click to view |
| 6 | Criteria of making payments to non-executive directors | click to view |
| 7 | Policy on dealing with related party transactions | click to view |
| 8 | Policy for determining ‘material’ subsidiaries | NIL |
| 9 | Details of familiarization programmes imparted to independent directors — (a) Number of programmes attended by independent directors (during the year and on a cumulative basis till date); (b) Number of hours spent by independent directors in such programmes (during the year and on cumulative basis till date); (c) Other Details |
click to view |
| 10 | Email address for grievance redressal and other relevant details | click to view |
| 11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | click to view |
| 12 | Financial information — (a) Notice of meeting of the board of directors where financial results shall be discussed; (b) Financial results, on conclusion of the meeting of the board of directors where the financial results were approved; (c) Complete copy of the annual report including balance sheet, profit and loss account, directors’ report, corporate governance report, etc. |
click to view (a) click to view (b) click to view (c) |
| 13 | Shareholding Pattern / Unit Holding Pattern | click to view |
| 14 | Details of agreements entered into with the media companies and/or their associates, etc. | No Agreement |
| 15 | Schedule of analysts or institutional investors meet and presentations made by the listed entity to analysts or institutional investors; Audio or video recordings of calls (before the next trading day or within twenty-four hours from the conclusion of such calls, whichever is earlier); Whether audio or video recordings of calls made available on the website before the next trading day or within twenty-four hours from the conclusion of such calls; Transcripts of post-earnings/quarterly calls (within five working days of the conclusion of such calls); Whether transcripts of post-earnings/quarterly calls made available on the website within five working days of the conclusion of such calls? | No Presentation |
| 16 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change (Date of Name Change) | No Change |
| 17 | Items in sub-regulation (1) of regulation 47 (the listed entity shall publish the following information in the newspaper) — financial results, notices given to shareholders by advertisement | click to view (a) click to view (b) |
| 18 | Credit Ratings | Not Applicable |
| 19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year; Whether separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year, uploaded at least 21 days prior to the date of the annual general meeting? | Not Applicable |
| 20 | Secretarial compliance report as per sub-regulation (2) of regulation 24A | click to view |
| 21 | Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub-regulation (4) of regulation 30 | click to view |
| 22 | Disclosure of contact details of key managerial personnel | click to view |
| 23 | Disclosures under sub-regulation (8) of regulation 30 of these regulations | NIL |
| 24 | Statements of deviation(s) or variation(s) as specified in regulation 32 | Not Applicable |
| 25 | Dividend distribution policy | Not Applicable – Networth Negative |
| 26 | Annual return as provided under section 92 of the Companies Act, 2013 | click to view |
For enquiries please do email to the following:
|
Grievance Cell |

